Size Guide
Every artwork includes its untouched original master and only the print sizes its real pixel dimensions support at the required quality floor.
One artwork, every quality-approved size
Each piece is created natively for one of four orientations — Portrait, Landscape, Square, or Panoramic. Its product page lists the exact sizes that pass the measured quality gate; unsupported sizes are never advertised or delivered.
Native ratios: 4:5 · 3:4 · 2:3
| Print size | Ratio |
|---|---|
| 8 × 10 in | 4:5 |
| 11 × 14 in | 4:5 (safe-zone crop)* |
| 12 × 16 in | 3:4 |
| 16 × 20 in | 4:5 |
| 18 × 24 in | 3:4 |
| 20 × 30 in | 2:3 |
| 24 × 36 in | 2:3 |
| 30 × 40 in | 3:4 |
| 36 × 48 in | 3:4 |
| 40 × 60 in | 2:3 |
Native ratios: 5:4 · 4:3 · 3:2
| Print size | Ratio |
|---|---|
| 10 × 8 in | 5:4 |
| 14 × 11 in | 5:4 (safe-zone crop)* |
| 16 × 12 in | 4:3 |
| 20 × 16 in | 5:4 |
| 24 × 18 in | 4:3 |
| 30 × 20 in | 3:2 |
| 36 × 24 in | 3:2 |
| 40 × 30 in | 4:3 |
| 48 × 36 in | 4:3 |
| 60 × 40 in | 3:2 |
Native ratio: 1:1
| Print size | Ratio |
|---|---|
| 8 × 8 in | 1:1 |
| 10 × 10 in | 1:1 |
| 12 × 12 in | 1:1 |
| 16 × 16 in | 1:1 |
| 20 × 20 in | 1:1 |
| 24 × 24 in | 1:1 |
| 30 × 30 in | 1:1 |
| 36 × 36 in | 1:1 |
Native master: 21:9, 2:1
| Print size | Ratio |
|---|---|
| 12 × 24 in | 2:1 |
| 16 × 32 in | 2:1 |
| 20 × 40 in | 2:1 |
| 24 × 48 in | 2:1 |
| 30 × 60 in | 2:1 |
Panoramic pieces are composed natively at 21:9, then delivered as a centered 2:1 crop with every important subject kept inside the safe zone — never a stretched or distorted image.
* Sizes marked safe-zone crop are not separate photographs. Every composition includes extra breathing room so a small, deliberate crop still frames it correctly. Nothing important is cut off.
Large-format prints are prepared at a print density appropriate to their viewing distance, following the industry standard for oversized wall art. Every file is checked before delivery.
Questions about which size fits your frame? Ask us — we are happy to help before you buy.
DALFAST